Ambank Fixed Deposit Rate
AmBank 6 Month Fixed Deposit The rate indicated is applicable to the 'conventional fixed deposit rates' and the 'AmOnline Rate' product with a tenure of 6 month. The rate of 3.30% is 0.03% higher than the average 3.27%. There are many advantages of “EPF Self Contribution”. The dividend rate of the EPF is always higher than Fixed Deposit Rate provided by bank. Besides, we can get tax relief up to RM 6000 under “Life insurance and EPF” types. Step By Step Pay EPF Online. Click on the lower right button and “back to the classic”.
Updated OCT 2020
AmBank Fixed Deposit Interest Rate
- 1 month tenure – minimum deposit placement of RM5,000

- 2 months tenure and above – minimum deposit placement of RM500
AmBank Fixed Deposit Malaysia Conventional Fixed Deposit Rate
| Tenure(Months) | Board Rate % | AmOnline Rate % |
| 1 mth | 1.60 | 1.60 |
| 2 mths | 1.60 | 1.60 |
| 3 mths | 1.65 | 1.65 |
| 4 mths | 1.70 | 1.70 |
| 5 mths | 1.70 | 1.70 |
| 6 mths | 1.70 | 1.70 |
| 7 mths | 1.65 | 1.65 |
| 8 mths | 1.65 | 1.65 |
| 9 mths | 1.65 | 1.65 |
| 10 mths | 1.65 | 1.65 |
| 11 mths | 1.65 | 1.65 |
| 12 mths | 1.55 | 1.55 |
| 15 mths | 1.40 | 1.40 |
| 18 mths | 1.40 | 1.40 |
| 21 mths | 1.40 | 1.40 |
| 24 mths | 1.55 | 1.55 |
| 36 mths | 1.55 | 1.55 |
| 48 mths | 1.55 | 1.55 |
| 60 mths | 1.55 | 1.55 |

Am50Plus Fixed Deposit Rates
Requirements:
- Minimum Age: 49 years old and above.
- Minimum Deposit: 6-months tenure and above – RM5,000.
| Tenure(Months) | Rate PA % |
| 6 mth | 1.70 |
| 9 mths | 1.65 |
| 12 mths | 1.55 |
| 15 mths | 1.50 |
| 18 mths | 1.50 |
| 21 mths | 1.50 |
| 24 mths | 1.55 |
| 36 mths | 1.60 |
| 48 mths | 1.65 |
| 60 mths | 1.65 |
AmQuantum Fixed Deposit Rates
Ambank Fixed Deposit Rate
Requirements:
Ambank Malaysia Fixed Deposit Rate

- Minimum age: 18 years old & above.
- Minimum opening amount : > RM5,000 for 9-months and above.
| Tenure(Months) | Rate PA % |
| 6 mths | NA |
| 9 mths | 1.65 |
| 12 mths | NA |
| 15 mths | 1.45 |
| 18 mths | 1.45 |
| 21 mths | 1.45 |
| 24 mths | 1.50 |
| 36 mths | 1.55 |
| 48 mths | 1.60 |
| 60 mths | 1.60 |
Ambank Fixed Deposit Rate History
Check Out Singapore Fixed Deposit
Check Out Malaysia Fixed Deposit
Ambank Fd Rate
